
| Little Mountain Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:15 PM DATE: February 22 2012, time of next update: 2:20 PM | |||
| Current Weather | Dry | Current Temperature | 75.9°F (24.4°C) (Heat Index 78.1°F ), Apparent temp 77.8°F |
| Maximum Temperature (since midnight) | 76.1°F at: 2:12 PM | Minimum Temperature (since midnight) | 45.7°F at: 5:30 AM |
| Average windspeed (ten minute) | 0.9 mph | Wind Direction (ten minute) | WSW (240°) |
| Heat Index | 78.1°F | Maximum Gust (last hour) | 9.2 mph at: 1:37PM |
| Maximum Gust (since midnight) | 9.8 mph at: 12:26 PM | Maximum 1 minute average (since midnight) | 6.0 mph at: 1:05 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.72 in. (18.3 mm) | Rainfall To date this year | 3.343 in. (84.9 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 57.6°F (Wet Bulb :65.0°F ) |
| Humidity | 53 %, Humidex 82.2°F | Barometer corrected to msl | 28.795 in. (975.1 hPa) |
| Pressure change | -0.05 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.20 in | Pressure change (last 6 hours) | -0.18 in |





Use the RELOAD facility on your browser to retrieve the latest data.